Derma Care Products List Home Products
| PRODUCT | STRENGTH | PRESENTATION | DOSAGE FORM |
| ACYCLOVIR | 200 MG | 10X10 | TABLETS |
| AZITHROMYCIN | 250 MG, 500 MG |
10X1X6 10X1X3 |
TABLETS |
| BETA CAROTENE + ZINC + SELENIUM + COPPER | 30 MG + 27.5 + 2MG + 1 MG | 10X1X10 | CAPSULES |
| BIOTIN | 5 MG | 10X10 | TABLETS |
| BIOTIN + ACETYL CYSTEINE + CALCIUM PANTOTHENATE + SELENIUM + COPPER + ZINC | 10 MG + 50 MG + 50 MG + 65 MCG + 3 MG + 22.5 MG | 10X10 | TABLET |
| CLARITHROMYCIN | 250 MG | 10X10 | TABLETS |
| CLINDAMYCIN | 300 MG | 3X10 | CAPSULES |
| DESLORATADINE | 5 MG | 2X5X10 | TABLETS |
| DEXCHLORPHENIRAMINE MALEATE | 6 MG | 10X10 | TABLETS |
| EBASTINE | 20 MG | 10X10 | TABLETS |
| FEXOFENADINE | 120 MG | 10X10 | TABLETS |
| FINASTERIDE | 1 MG | 10X10 | TABLETS |
| FLUCONAZOLE | 150 MG | 5X10X01 | CAPSULES |
| FLUCONAZOLE | 400 MG | 2X5X1 | TABLETS |
| HYDROXYZINE | 10 MG | 02X05X10 | TABLETS |
| HYDROXYZINE | 25 MG | 02X05X10 | TABLETS |
| ISOTRETINOIN SOFT GELATIN | 20 MG | 10X3X10 | CAPSULES |
| IVERMECTIN | 6 MG, 12 MG | 50X1X04 | TABLETS |
| KETOCONAZOLE | 200 MG | 10X10 | CAPSULES |
| LEVOCETIRIZINE DIHYDROCHLORIDE | 5 MG | 02X05X10 | TABLETS |
| LYCOPENE WITH ANTIOXDANTS | 5000 MCG | 10X10 | CAPSULES |
| MECOBALAMIN + ALPHA LIPOIC ACID + FOLIC ACID + VITAMINS + MINERALS | 1000 MCG + 100 MG + 5 MG | 10X10 | CAPSULES |
| MECOBALAMIN + GRAPE SEED EXTRACT | 1500 MCG + 50 MG | 10X2X15 | CAPSULES |
| METHOXSALEN | 10 MG | 10X10 | TABLETS |
| MINOCYCLINE | 100 MG | 3X10 | CAPSULES |
| TERBINAFINE | 250 MG | 10X1X10 | TABLETS |
| VITAMIN E + WHEAT GERM OIL + OMEGA-3 FATTY ACIDS | 400 I.U. + 100 MG + 30 MG | 10X1X10 | CAPSULES |
| ACYCLOVIR | - | 5 GM | CREAM |
| ADAPALANE MICROSPHERES | 0.1% | 20 GM | GEL |
| ADAPALENE + BENZOYL PEROXIDE | 0.1% + 2.5% | 30 GM | GEL |
| ADAPALENE + CLINDAMYCIN | - | 15 GM | CREAM |
| ALOE VERA + VITAMIN E | - | 50 GM | CREAM |
| ALPHA ARBUTIN + MULBERRY EXTRACT + LICORAICE EXTRACT + COSMOPERINE | 1% + 1% + 0.5% + 0.1% | 30 G | CREAM |
| BENZOYL PEROXIDE | 2.5% | 20 GM | GEL |
| BENZOYL PEROXIDE | 5% | 20 GM | GEL |
| CLINDAMYCIN + ISOTRETINOIN | 1% + 0.05% | 30 GM | GEL |
| CLINDAMYCIN PHOSPHATE | 1% | 30 GM | GEL |
| CLOBETASOL PROPIONATE AND SALICYLIC ACID | - | 15 GM | CREAM |
| CLOBETASOLE & TERBINAFINE | - | 10 GM | CREAM |
| CLOBETASOLE + MICONAZOLE | - | 15 GM | CREAM |
| CLOBETASOLE PROPIONATE | 0.05% W/W | 30 GM | |
| CLOBETASOLE PROPIONATE + NEOMYCIN | 0.05% + 0.5% | 15 GM | CREAM |
| CLOBETASOLE, SALICYLIC ACID, UREA & LACTIC ACID | - | 15 GM | OINTMENT |
| FLUTICASONE PROPIONATE | 0.05% | 10 GM | CREAM |
| FLUTICASONE PROPIONATE + FUSIDIC ACID | 0.05% + 2% | 10 GM | CREAM |
| FUSIDIC ACID | 2% | 10 GM | CREAM |
| FUSIDIC ACID & BECLOMETHASONE | 2% + 0.025% | 10 GM | CREAM |
| FUSIDIC ACID & MOMETASONE | 2% + 0.1% | 10 GM | CREAM |
| HALOBETASOL + MICONAZOLE | 0.05% + 2% | 15 GM | CREAM |
| HALOBETASOL PROPIONATE + SALICYLIC ACID | 0.5MG + 30 MG PER GM | 15 GM | OINTMENT |
| HALOBETASOLE PROPIONATE | 0.05% | 15 GM | CREAM |
| HYDROQUINONE + OXYBENZONE + OCTINOXATE CREAM | - | 15 GM | CREAM |
| HYDROQUINONE AND GLYCERYL BENZOATE | - | 10 GM | CREAM |
| ISOTRETINOIN | 0.05% | 30 GM | GEL |
| KETOCONAZOLE | - | 15 GM | CREAM |
| KOJIC ACID + HYDROQUINONE + GLYCOLIC ACID + VITAMIN E + OLIVE LEAF EXTRACT | 2% + 5% + 4% | 30 GM | CREAM |
| KOJIC ACID WITH VITAMIN C | - | 15 GM | CREAM |
| LIGHT LIQUID PARAFFIN + WHITE SOFT PARAFFIN | 6% + 15% | 60 GM | CREAM |
| METHOXSALEN + AMINO BENZOIC ACID | 0.75% + 2% | 15 GM | OINTMENT |
| MOMETASONE + SALICYLIC ACID | 0.1% + 3% | 10 GM | CREAM |
| MOMETASONE FUROATE | 0.1% W/W | 5 GM, 20 GM | CREAM |
| MOMETASONE FUROATE + NADIFLOXACIN | 0.1% + 1% | 10 GM | CREAM |
| MUPIROCIN | 2% | 10 GM | CREAM |
| NADIFLOXACIN | 1% | 15 GM | CREAM |
| OAT FLOUR, EVENING PRIMROSE OIL, VIT E, SQUALENE & ALOE VERA | - | 50 GM | CREAM |
| PERMETHRIN | - | 30 GM | CREAM |
| POLYSILOXANES & SILICON DIOXIDE GEL FOR SCAR MANAGEMENT | - | 10 GM | GEL |
| TACROLIMUS | 0.1% W/W | 10 GM | CREAM |
| TACROLIMUS | 0.03% W/W | 10 GM | OINTMENT |
| TERBINAFINE | 1% | 15 GM | CREAM |
| TRETINOIN | 5% | 30 GM | CREAM |
| TRETINOIN + MOMETASONE + HYDROQUINONE | - | 15 GM | CREAM |
| UREA + LACTIC ACID + PROPYLENE GLYCOL +LIQUID PARAFFIN + ALOE VERA + VIT E | 10% + 10% + 10% + 10% + 2% + 0.25% | 60 GM | CREAM |
| WHITE SOFT PARAFFIN + DIMETHICONE + VIT E ACETATE | 2.5% W/W + 0.5% W/W + 1% W/W | 60 GM | CREAM |
| ACZEE | - | 50 ML | LOTION |
| ALOE VERA + VITAMIN E | 10% + 0.05% | 60 ML | LOTION |
| ANTI ACNE | - | 60 ML | LOTION |
| ANTI ITCH | - | 50 ML | LOTION |
| BECLOMETHASONE DIPROPIONATE | 30 ML | LOTION | |
| BETA HYDROXY ACID | 2%. | 100 ML | LOTION |
| CALAMINE + ZINC OXIDE + BENTONITE + SODIUM CITRATE + ALOE VERA + VITAMIN E + GLYCERIN | 15% + 5% + 3% + 0.5% + 5% + 0.5% + 5% | 60 ML | LOTION |
| CLOTRIMAZOLE | 1% | 15 ML | LOTION |
| COAL TAR SOLUTION + SALICYLIC ACID | 4.25% + 2% | 100 ML | LOTION |
| CROTAMITON | 10% | 60 ML | LOTION |
| GAMMA BENZE HEXA CHLORIDE + CETIRIMIDE | 1% | 100 ML | LOTION |
| GLYCOLIC ACID | 8% | 100 ML | LOTION |
| HYDROQUINONE | 5% | 60 ML | LOTION |
| LIGHT LIQUID PARAFFIN | 63.4% W/V | 100 ML | LOTION |
| MASSAGE LOTION FOR DRY SKIN | - | 60 ML | LOTION |
| MOMETASONE | 0.1% | 10 ML | LOTION |
| MOMETASONE + SALICYLIC ACID | 0.1% + 3% | 5 ML | LOTION |
| NON SOAP NEUTRAL SKIN CLEANSER | - | 60 ML | LOTION |
| PERMETHRIN | 5% | 60 ML | LOTION |
| SALICYLIC ACID + LACTIC ACID BACILLUS | 16.7% + 16.7% | 15 ML | LOTION |
| SUNCREEN WITH VITAMIN E & ALOE VERA | - | 60 ML | LOTION |
| SUNSCREEN GEL WITH 50+ SPF | - | 60 ML | LOTION |
| TERBINAFINE | 1% | 15 ML | LOTION |
| TITANIUM DIOXIDE + ZINC OXIDE SUN SCREEN | - | 60 ML | LOTION |
| A FAIRNESS & WHITENING CLEANSER | - | 60 ML | CLEANSER |
| A SCALP CLENASER FOR DANDRUFF & ITCHY SCALP | - | 50 ML | CLENASER |
| ANTI ACNE FACE WASH WITH OIL CONTROL | - | 60 GM | FACE WASH |
| CALAMINE POWDER KALOIN POWDER KOJIC ACID FULLER'S EARTH | - | 15 GM | FACE WASH |
| CLOTRIMAZOLE | 1% | 100 GM | DUSTING POWDER |
| DAILY MOISTURISER WITH SPF | - | 100 ML | MOISTURISER |
| FLUCONAZOLE + ZPTO | 2% + 1% | 60 ML | SUSPENSION |
| HAIR CONDITIONER FOR EXTRA NOURISHMENT | - | 100 GM | CONDITIONER |
| HAIR CREAM FOR EXTRA NOURISHMENT | - | 100 GM | CREAM |
| HAIR SHAMPOO FOR EXTRA NOURISHMENT | - | 100 GM | SHAMPOO |
| HAIR SPRAY FOR EXTRA NOURISHMENT | - | 100 ML | SPRAY |
| HYDROXYZINE | 10MG/5ML | 100 ML | SYRUP |
| HYDROXYZINE | 6MG/ML | 15 ML | SYRUP |
| KETOCONAZLOLE SHAMPOO | - | 50 ML | SHAMPOO |
| KETOCONAZOLE + ZPTO | - | 50 ML | SHAMPOO |
| MINOXIDIL SOLUTION | 2%, 5%, 10% | 60 ML | SOLUTION |
| MOISTURISING FACE WASH | - | 60 GM | FACE WASH |
| OLIVE OIL, MINERAL OIL, WHEAT GERM OIL & IPM | - | 100 ML | OIL |
| PERMETHRIN LOTION FOR LICE TEATMENT | 1% | 60 ML | LOTION |
| SALICYLIC ACID + ALOE VERA | 2% + 2% | 60 ML | FACE WASH |
| SALICYLIC ACID, BENZOIC ACID & MENTHOL | - | 100 GM | DUSTING POWDER |
| SULPHUR, ALLANTION ENRICHED ANTI ACNE POWDER | - | 30 GM | DUSTING POWDER |
| A MOISTURISING SOAP FOR DRY & SENSITIVE SKIN | - | 75 GM | SOAP |
| A SCRUB SOAP WITH ORANGE OIL, ALOE VERA & WALNUT SHELLS POWDER | - | 75 GM | SOAP |
| AN EXTRA SKIN CARE SOAP WITH VITAMIN E & GLYCERIN | - | 75 GM | SOAP |
| ANTIBACTERIAL SOAP WITH CHLORHEXIDINE | - | 75 GM | SOAP |
| ANTISEPTIC, ANTIBACTERIAL & ANTIFUNGAL BAR ENRICHED WITH SULPHUR & NEEM | - | 75 GM | SOAP |
| CLOTRIMAZOLE | 1% | 75 GM | SOAP |
| COAL TAR WITH SALICYLIC ACID | - | 75 GM | SOAP |
| COCOA BUTTER, OLIVE OIL & ALOE VERA | - | 75 GM | SOAP |
| FAIRNESS & SKIN WHITENING SOAP | - | 75 GM | SOAP |
| FOR ACNE & OILY SKIN WITH SULPHONATED SURFACTANT BLEND 6.38% W/W | - | 75 GM | SOAP |
| FOR DRY & SENSITIVE SKIN WITH MINERAL OIL | 7.5% W/W | 75 GM | SOAP |
| GAMMA BENZENE HEXA CHLORIDE + CETRIMIDE | 0.5% + 0.1% | 75 GM | SOAP |
| GRAPE EXTRACT WITH ALOE VERA SOAP | - | 75 GM | SOAP |
| KETOCONAZOLE + ZPTO SOAP | - | 75 GM | SOAP |
| KETOCONAZOLE ANTIFUNGAL SOAP | - | 75 GM | SOAP |
| KOJIC ACID WITH VITAMIN E | - | 75 GM | SOAP |
| MONOSULFIRAM | - | 75 GM | SOAP |
| PERMETHRIN SOAP | - | 75 GM | SOAP |
| TAMARIND & ALOE VERA ENRICHED WHITENING | - | 75 GM | SOAP |
| ZINC OXIDE, TRICLOSAN & VIT E ENRICHED ANTI ACNE SOAP | - | 75 GM | SOAP |
