Injectable Products Home Products
| PRODUCT | STRENGTH | PRESENTATION | INDICATION |
| DRY POWDER FOR INJECTION | |||
| AMOXICILLIN SODIUM + CLOXACILLIN SODIUM | 250 MG + 250 MG; 500 MG + 500 MG; 1.25 GM + 1.25 GM; 1.5 GM + 1.5 GM; 2 GM + 2 GM |
5 ML, 10 ML, 20 ML | ANTI-BACTERIAL |
| AMPICILLIN | 250 MG, 500 MG, 1000 MG, 2500 MG | 5 ML, 10 ML | ANTI-BACTERIAL |
| AMPICILLIN SODIUM + CLOXACILLIN SODIUM | 250 MG + 250 MG; 500 MG + 500 MG; 1 GM + 1 GM; 1.5 GM + 1.5 GM; 2 GM + 2 GM |
5 ML, 10 ML, 20 ML | ANTI-BACTERIAL |
| AZTREONAM & ARGININE | 1000 MG | COMBIPACK | ANTI-BACTERIAL |
| CEFAZOLIN | 250 MG, 500 MG, 1000 MG | 5 ML, 10 ML | ANTI-BACTERIAL |
| CEFEPIME | 500 MG, 1000 MG, 200 MG | COMBIPACK | ANTI-BACTERIAL |
| CEFEPIME + SULBACTAM | 500 MG + 250 MG; 1000 MG + 500 MG; 2 GM + 1 GM | COMBIPACK | ANTI-BACTERIAL |
| CEFOPERAZONE | 250 MG, 500 MG, 1000 MG | 5 ML, 10 ML | ANTI-BACTERIAL |
| CEFOPERAZONE SODIUM & SULBACTAM SODIUM | 250 MG + 250 MG; 500 MG + 500 MG; 1 GM + 1 GM |
5 ML, 10 ML | ANTI-BACTERIAL |
| CEFOTAXIME | 250 MG, 500 MG , 1000 MG | 5 ML, 10 ML | ANTI-BACTERIAL |
| CEFOTAXIME SODIUM + SULBACTAM SODIUM | 250 MG + 125 MG; 500 MG + 250 MG; 1000 MG + 500 MG |
COMBIPACK | ANTI-BACTERIAL |
| CEFPIROME | 1000 MG | COMBIPACK | ANTI-BACTERIAL |
| CEFPIROME + SULBACTAM | 500 MG + 250 MG; 1000 MG + 500 MG; 2 GM + 1 GM |
COMBIPACK | ANTI-BACTERIAL |
| CEFTAZIDIME | 125 MG, 250 MG, 500 MG, 1000 MG, 2000 MG | 10 ML | ANTI-BACTERIAL |
| CEFTAZIDIME + SULBACTAM | 125 MG + 125 MG; 250 MG + 250 MG; 500 MG + 500 MG; 1 GM + 1 GM |
COMBIPACK | ANTI-BACTERIAL |
| CEFTAZIDIME + TAZOBACTAM | 1000 MG + 125 MG | COMBIPACK | ANTI-BACTERIAL |
| CEFTIZOXIME | 250 MG | COMBIPACK | ANTI-BACTERIAL |
| CEFTRIAXONE | 125 MG, 250 MG, 500 MG, 1000 MG, 2000 MG, 3000 MG, 4000 MG | 5 ML, 10 ML, 20 ML | ANTI-BACTERIAL |
| CEFTRIAXONE SODIUM & SULBACTAM SODIUM | 125 MG + 62.5 MG; 250 MG + 125 MG; 500 MG + 250 MG; 1000 MG + 500 MG; 3000 MG + 1500 MG |
5 ML, 10 ML, 20 ML | ANTI-BACTERIAL |
| CEFTRIAXONE SODIUM + TAZOBACTAM SODIUM | 250 MG + 31.25 MG; 500 MG + 62.5 MG; 1000 MG + 125 MG; 2000 MG + 250 MG; 3000 MG + 375 MG; 4000 MG + 500 MG |
COMBIPACK | ANTI-BACTERIAL |
| CEFUROXIME | 250 MG, 500 MG, 1000 MG, 1500 MG | 10 ML | ANTI-BACTERIAL |
| CHLORAMPHENICOL | 500 MG, 1000 MG, 2500 MG | 10 ML, 20 ML | ANTI-BACTERIAL |
| CLOXACILLIN SODIUM | 250 MG, 500 MG, 1000 MG | 5 ML, 10 ML | ANTI-BACTERIAL |
| IMIPENEM & CILASTATIN | 250 MG, 500 MG, 1000 MG | COMBIPACK | ANTI-BACTERIAL |
| MEROPENEM | 125 MG, 250 MG, 500 MG, 1000 MG | 10 ML, 20 ML, 30 ML | ANTI-BACTERIAL |
| PIPERACILLIN SODIUM + TAZOBACTAM SODIUM | 1 GM + 125 MG; 2 GM + 250 MG; 4 GM+500 MG |
10 ML, 20 ML, 30 ML | ANTI-BACTERIAL |
| SMALL VOLUME PARENTERAL | |||
| ACECLOFENAC | 150 MG | 1 ML, 3 ML AMPOULE | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| ACETYL CYSTINE | 200 MG | 2 ML & 5 ML AMPOULE | ANTIDOTE FOR PARACETAMOL POISONING |
| ADENOSINE | 3 MG | 2 ML, 10 ML | PAROXYSMAL SUPRAVENTRICULAR TACHYCARDIA (PSVT) |
| ADRENALINE TARTRATE | 1 MG | 1 ML AMPOULE | ACUTE ASTHMA, ANAPHYLACTIC SHOCK AND CARDIAC LIFE SUPPORT |
| ALPROSTADIL (PROSTAGLANDIN E1) | 500 MCG | 1 ML | CONGENITAL HEART DISEASE |
| AMIKACIN SULFATE | 50 MG, 125 MG, 250 MG | 2 ML & 10 ML VIAL | ANTI-BACTERIAL |
| AMINOCAPROIC ACID | 200 MG | 10 ML, 20 ML VIAL | HAEMOSTATIC |
| AMIODARONE | 50 MG | 3 ML, 5 ML AMPOULE | ANTI-ARRHYTHMIC |
| AMRINONE LACTATE | 5 MG | 20 ML | CARDIOTONIC |
| ANALGIN | 500 MG | 30 ML VIAL | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| ANALGIN & PARACETAMOL | 150 MG + 150 MG | 30 ML VIAL | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| ATENOLOL | 0.5 MG | 10 ML | ACUTE MYOCARDIAL INFARCTION |
| ATRACURIUM BESILATE | 10 MG | 2.5 ML AMPOULE | NEURO MASCULAR BLOCKER |
| ATROPINE SULFATE | 0.6 MG | 1 ML AMPOULE ; 10 ML, 50 ML VIAL | ANTI-SPASMODIC |
| BETAMETHASONE | 4 MG | 4 MG/ML AMPOULE | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| BUPRENORPHIN | 0.3 MG | 1 ML AMPOULE | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| CALCITRIOL | 1 MCG | 1 ML AMPOULE | SUPPLEMENT |
| CALCIUM FOLINATE | 10 MG | 2 ML AMPOULE | ANTIDOTE TO FOLIC ACID ANTAGONIST |
| CHLOROQUINE PHOSPHATE | 40 MG | 30 ML VIAL | ANTI-MALARIAL |
| CHLORPROMAZINE HCL | 25 MG | 2 ML AMPOULE | ANTIPSYCHOTIC |
| CHOLECALCIFEROL | 15 MG | 1 ML AMPOULE | SUPPLEMENT |
| CLINDAMYCIN | 150 MG | 4 ML VIAL | ANTI-BACTERIAL |
| CYCLOSPORINE | 10 MG | 5 ML AMPOULE | ANTI-BACTERIAL |
| DEXAMETHASONE SODIUM PHOSPHATE | 4.0 MG | 2 ML, 10 ML, 20 ML, 30 ML VIAL | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| DIAZEPAM | 10 MG | 2 ML AMPOULE | ANXIOLYTIC |
| DICLOFENAC SODIUM | 25 MG | 3 ML AMPOULE | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| DICYCLOMINE HYDROCHLORIDE | 10 MG | 30 ML VIAL | ANTI-SPASMODIC |
| DIGOXIN | 0.25 MG | 2 ML | HEART FAILURE |
| DIPYRONE | 500 MG | 2ML AMPOULE | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| DOBUTAMINE | 50 MG | 5 ML AMPOULE | CARDIAC MUSCLE STIMULANT |
| DOPAMINE HCL | 40 MG | 5 ML AMPOULE | SYMPATHOMIMETIC |
| DROTAVERINE HCL | 20 MG | 20 MG/ ML AMPOULE | SMOOTH MUSCLE RELAXANT |
| ENROFLOXACIN | 10 MG | 15 ML & 30 ML VIAL | ANTI-BACTERIAL |
| EPHEDRINE SULFATE | 50 MG | 1 ML AMPOULE | SYMPATHOMIMETIC |
| ERGOMETRINE & OXYTOCIN | 10 IU + 500 MCG | 500 MCG & 10 IU AMPOULE | URINE STIMULANT |
| ESMOLOL HCL | 10 MG | 10 ML | SUPRAVENTRICULAR TACHYCARDIA |
| ETAMSYLATE | 125 MG | 125MG/ ML AMPOULE | HAEMOSTATIC |
| FRUSEMIDE | 10 MG, 20 MG | 2 ML AMPOULE | DIURETIC |
| GENTAMICIN | 40 MG | 2 ML, 10 ML, 20 ML, 30 ML VIAL | ANTI-BACTERIAL |
| GRANISETRON | 1 MG | 3ML VIAL | ANTI-EMETIC |
| HEPARIN | 1000 IU, 5000 IU, 25,000 IU | 5 ML VIAL | ANTI-COAGULANT |
| IRON DEXTRAN | 50 MG | 2 ML AMPOULE | SUPPLEMENT |
| IRON SUCROSE | 20 MG | 5 ML AMPOULE | SUPPLEMENT |
| ISOPRENALINE | 2 MG | 1 ML | HEART FAILURE |
| IVERMECTIN | 10 MG | 10 ML VIAL | ANTHELMINTIC |
| KETAMINE | 50 MG | 10 ML VIAL | SEDATIVE / HYPNOTIC & ANESTHETIC |
| KETOPROFEN | 100 MG | 10 ML VIAL | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| KETOROLAC TROMETHAMINE | 30 MG | 1 ML AMPOULE | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| LABETALOL | 5 MG | 4 ML, 20 ML | HYPERTENSION |
| LIDOCAINE | 21.3 MG | 30 ML VIAL | SEDATIVE / HYPNOTIC & ANESTHETIC |
| LIDOCAINE & ADRENALINE | 21.3 MG + 0.005 MG | 30 ML VIAL | SEDATIVE / HYPNOTIC & ANESTHETIC |
| LORAZEPAM | 4 MG | 2 ML AMPOULE | ANXIOLYTIC |
| MELOXICAM | 5 MG | 30 ML VIAL | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| MELOXICAM + PARACETAMOL | 5 MG + 150 MG | 15 ML & 30ML VIAL | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| METHYL PREDNISOLONE | 40 MG | 1 ML VIAL | CORTICOSTEROID |
| METHYLCOBALAMIN | 500 MCG, 750 MCG, 1000 MCG | 1 ML AMPOULE | HAEMOPOIETIC |
| METHYLERGOMETRINE | 0.2 MG | 1 ML AMPOULE | URINE STIMULANT |
| METOCLOPRAMIDE | 5 MG | 10 ML VIAL | ANTI-EMETIC |
| METOCLOPRAMIDE | 5 MG | 2 ML AMPOULE | ANTI-EMETIC |
| MIDAZOLAM | 1 MG | 5 ML VIAL | SEDATIVE / HYPNOTIC & ANESTHETIC |
| MILRINONE LACTATE | 1 MG | 1 ML | HEART FAILURE |
| NIMESULIDE | 37.5 MG | 2 ML AMPOULE | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| NIMODIPINE | 0.2 MG | 50 ML VIAL | ANTI-ARRHYTHMIC |
| NITROGLYCERIN | 5 MG | 5 ML, 10 ML | HYPERTENSION |
| NORADRENALINE BITARTRATE | 2 MG | 2 ML AMPOULE | SYMPATHOMIMETIC |
| ONDANSETRON | 2 MG | 10 ML VIAL | ANTI-EMETIC |
| OXYTOCIN | 5 IU | 1 ML AMPOULE | UTERINE STIMULANT |
| PALONOSETRON HYDROCHLORIDE | 50 MCG | 2 ML/4 ML AMPOULE, 5ML VIAL | ANTI-EMETIC |
| PARACETAMOL | 150 MG | 2 ML AMPOULE | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| PARACETAMOL & DICLOFENAC | 150 MG + 25 MG | 30 ML VIAL | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| PHENIRAMINE MALEATE | 22.75 MG | 2 ML AMPOULE | HISTAMINE/ANTAGONIST |
| PHENOBARBITONE SODIUM | 100 MG | 1 ML AMPOULE | SEDATIVE / HYPNOTIC & ANESTHETIC |
| PHENOXYBENZAMINE HCL | 50 MG | 1 ML | HYPERTENSION IN PHEOCHROMOCYTOMA |
| PHENTOLAMINE | 10 MG | 1 ML | HYPERTENSION IN PHEOCHROMOCYTOMA |
| PHENYLEPHRINE HCL | 10 MG | 1 ML | HYPOTENSION |
| PHENYTOIN | 50 MG | 2 ML, 5 ML | EPILEPSY |
| PIRACETAM | 200 MG | 15 ML VIAL | CNS STIMULANT |
| PIROXICAM | 20 MG | 2 ML AMPOULE | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| PREDNISOLONE | 10 MG | 10 ML VIAL | CORTICOSTEROID |
| PROMETHAZINE HYDROCHLORIDE | 25 MG | 2 ML AMPOULE | HISTAMINE/ANTAGONIST |
| PROPRANOLOL | 1 MG | 1 ML | ARRHYTHMIAS |
| PROTAMINE SULFATE | 10 MG | 5 ML | HEPARIN OVERDOSAGE |
| QUININE DIHYDROCHLORIDE | 300 MG | 2 ML AMPOULE | ANTI-MALARIAL |
| RANITIDINE | 25 MG | 2 ML AMPOULE | ULCER |
| SODIUM NITROPRUSSIDE | 25 MG | 2 ML | HYPERTENSION |
| SUCCINYLCHOLINE CHLORIDE | 50 MG | 10 ML VIAL | SKELETAL MUSCLE RELAXANT |
| SULFAMETHOXAZOLE & TRIMETHOPRIM | 1.6% + 8.0% | 5 ML AMPOULE | ANTI-BACTERIAL |
| SULPHADIAZINE & TRIMETHOPRIM | 1.6% + 8.0% | 5 ML AMPOULE | ANTI-BACTERIAL |
| TOBRAMYCIN | 10 MG, 40 MG | 2 ML VIAL | ANTI-BACTERIAL |
| TRAMADOL HCL | 50 MG | 1 ML, 2 ML AMPOULE | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| TRANEXAMIC ACID | 100 MG | 5 ML AMPOULE | HAEMOSTATIC |
| TRIAMCINOLONE ACETONIDE | 10 MG, 40 MG | 1 ML VIAL | CORTICOSTEROID |
| TRIFLUPROMAZINE HCL | 10 MG | 5 ML VIAL | ANTI-EMETIC |
| VALETHAMATE BROMIDE | 8 MG | 1 ML AMPOULE | SMOOTH MUSCLE RELAXANT |
| VERAPAMIL | 2.5 MG | 2 ML, 10 ML VIAL | ANTI-ARRHYTHMIC |
| VITAMIN B-COMPLEX | - | 2 ML, 3 ML, 10 ML, 30 ML VIAL | SUPPLEMENT |
| LARGE VOLUME PARENTERAL | |||
| ACETIC ACID | 0.25 %W/V | 1000 ML | IRRIGATION |
| AMINO ACID (ESSENTIAL) | 0.25 %W/V | 200 / 400 / 500 / 540 ML | SUPPLEMENT |
| ATROPINE | 0.25 %W/V | 100 ML | ANTICHOLINERGIC |
| CIPROFLOXACIN | 0.2 %W/V | 100 ML | ANTI-BACTERIAL |
| DEXTROSE ANHYDROUS | 5 %W/V, 10 %W/V, 25 %W/V, 50 %W/V | 100 / 250 /350 / 500 / 1000 ML | SUPPLEMENT |
| DEXTROSE & SODIUM CHLORIDE | 5 %W/V + 0.2 %W/V; 5 %W/V + 0.33 %W/V; 5 %W/V + 0.45 %W/V; 5 %W/V + 0.9 %W/V; 10 %W/V + 0.9%W/V |
100 / 250 /350 / 500 / 1000 ML | SUPPLEMENT |
| DEXTROSE & GLYCERIN | 5 %W/V + 10 %W/V | 100 / 250 /350 / 500 / 1000 ML | SUPPLEMENT |
| FLUCONAZOLE | 0.2 %W/V | 100 ML | ANTI FUNGAL |
| GATIFLOXACIN | 0.2 %W/V | 200 ML | ANTI-BACTERIAL |
| GLYCIN | 1.5 %W/V | 1000 / 2000 / 3000 ML | IRRIGATION |
| INVERT SUGAR | 10 %W/V | 100 / 250 /350 / 500 / 1000 ML | SUPPLEMENT |
| CONCENTRATED HAEMODIALYSIS SOLUTION | BICARBONATE PART-I & II | 1000 ML | HAEMODIALYSIS |
| HYDROXY ETHYL STARCH | 130/0.4 | 500 ML | PLASMA VOLUME REPLACEMENT |
| LEVOFLOXACIN | 0.5 %W/V | 100 ML | ANTI-BACTERIAL |
| LINEZOLID | 0.2 %W/V | 300 ML | ANTI-BACTERIAL |
| MANNITOL | 10 %W/V, 20 %W/V | 100 / 250 /350 / 500 / 1000 ML | DIURETIC |
| MANNITOL & GLYCERIN | 10 %W/V + 10 %W/V | 100 / 250 /350 / 500 / 1000 ML | DIURETIC |
| METRONIDAZOLE | 0.5 %W/V | 100 ML | ANTI-PROTOZOAL |
| MOXIFLOXACIN | 0.4 %W/V | 100 ML | ANTI-BACTERIAL |
| MULTIPLE ELECTROLYTE SOLUTION | - | 100 / 250 /350 / 500 / 1000 ML | IRRIGATION |
| NIMODIPINE | 0.2 MG | 100 ML | ANTI ARRHYTHMIC |
| OFLOXACIN | 0.2 %W/V | 100 ML | ANTI-BACTERIAL |
| OFLOXACIN & ORNIDAZOLE | 0.2 %W/V + 0.5 %W/V | 100 ML | ANTI-PROTOZOAL |
| ORNIDAZOLE | 0.5 %W/V | 100 ML | ANTI-PROTOZOAL |
| PARACETAMOL | 1000 MG | 100 ML | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| PARACETAMOL & DICLOFENAC | 1000 MG + 75 MG | 100 ML | ANTI-PYRETIC/ ANALGESIC, ANTI-INFLAMMATORY |
| RINGER LACTATE | - | 100 / 250 /350 / 500 / 1000 ML | SUPPLEMENT |
| SODIUM CHLORIDE | 0.45 %W/V , 0.9 %W/V | 100 / 250 /350 / 500 / 1000 ML | SUPPLEMENT |
| SODIUM CHLORIDE & GLYCERIN | 0.9 %W/V + 10 %W/V | 100 / 250 /350 / 500 / 1000 ML | SUPPLEMENT |
| STERILE WATER | - | 1000 / 2000 / 3000 ML | IRRIGATION |
| TINIDAZOLE | 500 MG | 100 ML | ANTI-PROTOZOAL |
